Flexstay inventory snapshot
Bangkok monthly rental prices: current Flexstay snapshot
A clear view of monthly prices in Flexstay's currently available furnished Bangkok condos. This is not a citywide market index—it is a transparent snapshot of apartments you can browse here.
Prices by area in the current collection
Areas with one listing show that listing’s price as the range and median. Availability and pricing change; confirm the latest details on the property page.
| Area | Available listings | Monthly range | Median |
|---|---|---|---|
| Asoke | 3 | ฿35,000–฿45,000 | ฿40,000 |
| Asoke Rama 9 | 2 | ฿33,000–฿40,000 | ฿36,500 |
| Din Daeng | 2 | ฿40,000–฿40,000 | ฿40,000 |
| Ekkamai | 1 | ฿34,000–฿34,000 | ฿34,000 |
| Huai Khwang | 3 | ฿27,000–฿40,000 | ฿28,000 |
| Khlong San | 2 | ฿24,000–฿30,000 | ฿27,000 |
| Khlong Toei | 2 | ฿30,000–฿32,000 | ฿31,000 |
| On Nut | 1 | ฿47,000–฿47,000 | ฿47,000 |
| Phra Khanong | 2 | ฿25,000–฿50,000 | ฿37,500 |
| Rama 9 | 1 | ฿50,000–฿50,000 | ฿50,000 |
| Ratchathewi | 2 | ฿34,000–฿35,000 | ฿34,500 |
| Watthana | 3 | ฿30,000–฿35,000 | ฿35,000 |
How this snapshot is calculated
It uses the monthly prices on listings currently returned by Flexstay's public apartment collection, grouped by displayed district. The median is the middle listed price after sorting the sample.
What it does not claim
It does not represent every condo, serviced apartment, hotel, or neighbourhood in Bangkok. It does not predict a final cost, which depends on the selected apartment, stay dates, and booking terms.